|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0142746 | 0.0153363 | 0.0142420 |
Mean | 11.906 ms | 11.910 ms | 11.915 ms |
Std. Dev. | 13.203 us | 17.067 us | 20.390 us |
Median | 11.906 ms | 11.910 ms | 11.915 ms |
MAD | 10.657 us | 17.954 us | 21.001 us |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.